Skip to contents

Fetches current prices of TD assets from website's json api at <https://www.tesourodireto.com.br/titulos/precos-e-taxas.htm>

Usage

td_get_current()

Value

a dataframe with prices

Examples

td_get_current()
#>  fetching current TD prices
#>  got dataframe with 57 rows and 6 columns
#>                                           name   maturity min_qtd min_value
#> 1                           Tesouro Selic 2024 2024-09-01    0.01    147.03
#> 2                           Tesouro Selic 2025 2025-03-01    0.01    147.02
#> 3                           Tesouro Selic 2026 2026-03-01    0.01    146.90
#> 4                           Tesouro Selic 2027 2027-03-01    0.01    146.55
#> 5                           Tesouro Selic 2029 2029-03-01    0.01    145.90
#> 6                       Tesouro Prefixado 2024 2024-07-01    0.01      9.79
#> 7                       Tesouro Prefixado 2025 2025-01-01    0.01      9.33
#> 8  Tesouro Prefixado com Juros Semestrais 2025 2025-01-01    0.01     10.26
#> 9                       Tesouro Prefixado 2026 2026-01-01    0.01      8.44
#> 10                      Tesouro Prefixado 2027 2027-01-01    0.01      7.59
#> 11 Tesouro Prefixado com Juros Semestrais 2027 2027-01-01    0.01     10.14
#> 12                      Tesouro Prefixado 2029 2029-01-01    0.01      6.06
#> 13 Tesouro Prefixado com Juros Semestrais 2029 2029-01-01    0.01      9.91
#> 14                      Tesouro Prefixado 2031 2031-01-01    0.01      4.82
#> 15 Tesouro Prefixado com Juros Semestrais 2031 2031-01-01    0.01      9.67
#> 16 Tesouro Prefixado com Juros Semestrais 2033 2033-01-01    0.01      9.55
#> 17 Tesouro Prefixado com Juros Semestrais 2035 2035-01-01    0.01      9.42
#> 18                          Tesouro IPCA+ 2024 2024-08-15    0.01     41.47
#> 19     Tesouro IPCA+ com Juros Semestrais 2024 2024-08-15    0.01     42.69
#> 20                          Tesouro IPCA+ 2026 2026-08-15    0.01     37.11
#> 21     Tesouro IPCA+ com Juros Semestrais 2026 2026-08-15    0.01     42.92
#> 22                          Tesouro IPCA+ 2029 2029-05-15    0.01     31.65
#> 23     Tesouro IPCA+ com Juros Semestrais 2030 2030-08-15    0.01     43.03
#> 24                         Tesouro Educa+ 2026 2030-12-15    0.01     33.43
#> 25                         Tesouro Educa+ 2027 2031-12-15    0.01     31.53
#> 26     Tesouro IPCA+ com Juros Semestrais 2032 2032-08-15    0.01     42.85
#> 27                         Tesouro Educa+ 2028 2032-12-15    0.01     29.74
#> 28                         Tesouro Educa+ 2029 2033-12-15    0.01     28.04
#> 29                         Tesouro Educa+ 2030 2034-12-15    0.01     26.41
#> 30                          Tesouro IPCA+ 2035 2035-05-15    0.01     22.19
#> 31     Tesouro IPCA+ com Juros Semestrais 2035 2035-05-15    0.01     43.45
#> 32                         Tesouro Educa+ 2031 2035-12-15    0.01     24.89
#> 33                         Tesouro Educa+ 2032 2036-12-15    0.01     23.45
#> 34                         Tesouro Educa+ 2033 2037-12-15    0.01     22.10
#> 35                         Tesouro Educa+ 2034 2038-12-15    0.01     20.84
#> 36                         Tesouro Educa+ 2035 2039-12-15    0.01     19.66
#> 37     Tesouro IPCA+ com Juros Semestrais 2040 2040-08-15    0.01     42.76
#> 38                         Tesouro Educa+ 2036 2040-12-15    0.01     18.53
#> 39                         Tesouro Educa+ 2037 2041-12-15    0.01     17.48
#> 40                         Tesouro Educa+ 2038 2042-12-15    0.01     16.46
#> 41                         Tesouro Educa+ 2039 2043-12-15    0.01     15.49
#> 42                         Tesouro Educa+ 2040 2044-12-15    0.01     14.58
#> 43                          Tesouro IPCA+ 2045 2045-05-15    0.01     12.19
#> 44     Tesouro IPCA+ com Juros Semestrais 2045 2045-05-15    0.01     43.19
#> 45                         Tesouro Educa+ 2041 2045-12-15    0.01     13.72
#> 46                         Tesouro Educa+ 2042 2046-12-15    0.01     12.91
#> 47     Tesouro Renda+ Aposentadoria Extra 2030 2049-12-15    0.01     17.85
#> 48     Tesouro IPCA+ com Juros Semestrais 2050 2050-08-15    0.01     42.47
#> 49     Tesouro Renda+ Aposentadoria Extra 2035 2054-12-15    0.01     13.25
#> 50     Tesouro IPCA+ com Juros Semestrais 2055 2055-05-15    0.01     43.13
#> 51     Tesouro Renda+ Aposentadoria Extra 2040 2059-12-15    0.01      9.82
#> 52     Tesouro Renda+ Aposentadoria Extra 2045 2064-12-15    0.01      7.27
#> 53     Tesouro Renda+ Aposentadoria Extra 2050 2069-12-15    0.01      5.40
#> 54     Tesouro Renda+ Aposentadoria Extra 2055 2074-12-15    0.01      4.00
#> 55     Tesouro Renda+ Aposentadoria Extra 2060 2079-12-15    0.01      2.96
#> 56     Tesouro Renda+ Aposentadoria Extra 2065 2084-12-15    0.01      2.19
#> 57     Tesouro IGPM+ com Juros Semestrais 2031 2031-01-01    0.01     81.78
#>       price annual_ret
#> 1  14702.59   0.000081
#> 2  14702.14   0.000070
#> 3  14690.23   0.000464
#> 4  14654.97   0.001144
#> 5  14589.70   0.001596
#> 6    979.38   0.102100
#> 7    933.00   0.100200
#> 8   1025.70   0.101200
#> 9    843.52   0.103600
#> 10   758.87   0.107000
#> 11  1014.07   0.106100
#> 12   605.98   0.112600
#> 13   990.73   0.111100
#> 14   481.99   0.115400
#> 15   967.41   0.114100
#> 16   955.08   0.114300
#> 17   942.15   0.115100
#> 18  4146.79   0.076500
#> 19  4269.38   0.076500
#> 20  3711.22   0.060000
#> 21  4292.14   0.060100
#> 22  3165.30   0.060200
#> 23  4302.97   0.059900
#> 24  3342.69   0.060000
#> 25  3153.43   0.060100
#> 26  4284.75   0.060600
#> 27  2973.95   0.060200
#> 28  2804.18   0.060300
#> 29  2641.23   0.060500
#> 30  2219.14   0.060800
#> 31  4344.80   0.060700
#> 32  2489.05   0.060600
#> 33  2345.34   0.060700
#> 34  2209.63   0.060800
#> 35  2084.05   0.060800
#> 36  1965.56   0.060800
#> 37  4276.49   0.060700
#> 38  1853.46   0.060800
#> 39  1747.70   0.060800
#> 40  1645.51   0.060900
#> 41  1548.90   0.061000
#> 42  1457.77   0.061100
#> 43  1219.33   0.061400
#> 44  4319.33   0.061100
#> 45  1371.84   0.061200
#> 46  1290.80   0.061300
#> 47  1785.15   0.061000
#> 48  4246.51   0.061200
#> 49  1325.40   0.061200
#> 50  4313.08   0.061100
#> 51   982.17   0.061400
#> 52   726.58   0.061600
#> 53   539.84   0.061600
#> 54   399.63   0.061700
#> 55   295.55   0.061800
#> 56   219.38   0.061800
#> 57  8177.52   0.060100